Complimentary shipping on all orders
Find your perfect fit. Use these charts or visit us in-store for a professional sizing.
Tip: Measure at the end of the day when fingers are slightly larger. Avoid cold temperatures.
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 3 | 14.0 | 44.0 |
| 3.5 | 14.4 | 45.2 |
| 4 | 14.8 | 46.5 |
| 4.5 | 15.2 | 47.8 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.5 | 58.3 |
| 9 | 19.0 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.4 |
| 11 | 20.6 | 64.6 |
| 11.5 | 21.0 | 65.9 |
| 12 | 21.4 | 67.2 |
| 13 | 22.2 | 69.7 |
Not sure about your size?
Visit us in-store for a complimentary professional sizing.
Book an Appointment