Ambassador Dashboard
Welcome back, Sarah
Total Earnings
$14,910
This Month
$3,340
Total Referrals
147
Conversion Rate
4.2%
Monthly Earnings
Last 6 Months
Total: $14,910
Activity
Recent Referrals
| Date | Customer | Product | Sale | Commission | Status |
|---|---|---|---|---|---|
| Feb 21, 2026 | S. M****n | Diamond Solitaire Ring | $4,250 | $340.00 | Paid |
| Feb 19, 2026 | J. K****a | Gold Tennis Bracelet | $2,180 | $174.40 | Paid |
| Feb 17, 2026 | R. T****s | Pearl Drop Earrings | $890 | $71.20 | Pending |
| Feb 14, 2026 | A. C****r | Emerald Pendant Necklace | $3,450 | $276.00 | Paid |
| Feb 11, 2026 | M. B****n | Platinum Wedding Band | $1,680 | $134.40 | Paid |
| Feb 8, 2026 | L. W****e | Sapphire Stud Earrings | $1,250 | $100.00 | Pending |
Payments
Payout History
| Date | Amount | Method | Status |
|---|---|---|---|
| Feb 1, 2026 | $2,870.00 | Direct Deposit | Completed |
| Jan 1, 2026 | $3,120.00 | Direct Deposit | Completed |
| Dec 1, 2025 | $2,450.00 | Direct Deposit | Completed |
| Nov 1, 2025 | $1,890.00 | PayPal | Completed |
| Oct 1, 2025 | $1,240.00 | PayPal | Completed |
Resources
Marketing Assets
Zoloto Logo Pack
ZIPLogo in PNG, SVG, and PDF formats
Social Media Kit
ZIPInstagram stories, posts, and reel templates
Product Photography
ZIPHigh-res images of bestselling collections
Email Templates
ZIPPre-written email copy and HTML templates
Brand Guidelines
PDFColors, typography, tone of voice, and usage rules
Banner Ads
ZIPWeb banners in standard IAB sizes